| Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : JCYC/OEM
Model Number : GL
Certification : CE & ISO9001
Place of Origin : China
MOQ : 1 pair
Price : 1000usd
Payment Terms : L/C,D/A,D/P,T/T,Western Union,MoneyGram
Supply Ability : 100 to 200 sets per week
Delivery Time : 15 to 20 days
Packaging Details : Plywood Case
Product : End Carriage for Single Girder
Type : Open gear
Motor : Three-in-one motor
Power supply : 220V-440V 3Phase 50/60Hz
Capacity : 1ton to 20ton
Crane beam : As per request
Control : Air Operation+Ground Operation
The end carriage is an essential component installed at both ends of the main beam of overhead cranes to provide structural support. This top-running end carriage features an open gear design and includes two main parts: wheels and an end beam frame. The frame construction consists of upper cover plate, web plate, and lower cover plate, with connection plates and angle steel secured by bolts. Power is supplied by a three-in-one motor system from renowned brands to ensure smooth and stable operation.
| Model | Crane Capacity | Rectangular Steel Tube | Wheel Size | Motor Power | S1 (mm) | S2 (mm) | W1 (mm) | W2 (mm) |
|---|---|---|---|---|---|---|---|---|
| GL125-15 | 1t-7.5m | 150*150*6 | W125*60 | 0.3KW*2 | 1500 | 1300 | 400 | 500 |
| GL125-20 | 1t-11.5m | 200*200*6 | W125*60 | 0.3KW*2 | 2000 | 1800 | 400 | 500 |
| GL125-25 | 1t-16.5m | 250*250*6 | W125*60 | 0.3KW*2 | 2500 | 2300 | 400 | 500 |
| GL160-15 | 2t/3t-7.5m | 150*200*8 | W160*70 | 0.4KW*2 | 1500 | 1200 | 400 | 500 |
| GL160-20 | 2t/3t-11.5m | 200*200*8 | W160*70 | 0.4KW*2 | 2000 | 1700 | 400 | 500 |
| GL160-25 | 2t/3t-16.5m | 250*250*8 | W160*70 | 0.4KW*2 | 2500 | 2200 | 400 | 500 |
| GL160-30 | 2t/3t-22.5m | 300*300*8 | W160*70 | 0.4KW*2 | 3000 | 2700 | 500 | 600 |
| GL160-35 | 2t/3t-28.5m | 350*350*8 | W160*70 | 0.4KW*2 | 3500 | 3200 | 600 | 700 |
| GL200-20 | 5t-11.5m | 150*250*8 | W200*70 | 0.4KW*2 | 2000 | 1700 | 400 | 500 |
| GL200-25 | 5t-16.5m | 200*250*8 | W200*70 | 0.4KW*2 | 2500 | 2200 | 400 | 500 |
| GL200-30 | 5t-22.5m | 250*250*8 | W200*70 | 0.75KW*2 | 3000 | 2700 | 500 | 600 |
| GL200-35 | 5t-28.5m | 300*300*8 | W200*70 | 0.75KW*2 | 3500 | 3200 | 600 | 700 |
| GL250-20 | 10t-11.5m | 200*250*8 | W250*80 | 0.75KW*2 | 2000 | 1600 | 400 | 500 |
| GL250-25A | 10t-16.5m | 250*250*8 | W250*80 | 0.75KW*2 | 2500 | 2100 | 500 | 600 |
| GL250-30A | 10t-22.5m | 300*300*8 | W250*80 | 1.1KW*2 | 3000 | 2600 | 500 | 600 |
| GL250-35A | 10t-28.5m | 350*350*8 | W250*80 | 1.1KW*2 | 3500 | 3100 | 700 | 800 |
| GL250-25B | 16t-16.5m | 200*300*8 | W250*80 | 1.1KW*2 | 2500 | 2100 | 600 | 700 |
| GL250-30B | 16t-22.5m | 250*300*8 | W250*80 | 1.1KW*2 | 3000 | 2600 | 700 | 800 |
| GL250-35B | 16t-28.5m | 300*300*8 | W250*80 | 1.5KW*2 | 3500 | 3100 | 700 | 800 |
| GL315-30 | 20t-16.5m | 200*400*8 | W315*90 | 1.5KW*2 | 3000 | 2500 | 700 | 800 |
| GL315-35 | 20t-22.5m | 250*400*8 | W315*90 | 1.5KW*2 | 3500 | 3000 | 700 | 800 |
|
|
Single Girder Bridge Cranes Open Gear End Carriage 20t Images |