| Sign In | Join Free | My qualitytoyschina.com |
|
Color : As per request
Certification : CE
Power : 0.3/0.4/0.75kw
Supply Ability : 50 pcs / week
Brand Name : JCYC
Travel speed : 20/30m/min
Lift Height : 3/6/9/12M As per request
Payment Terms : T/T,Western Union
Packaging Details : Carton / Plywood Cases
Product : 3ton end carriage for Overhead Crane
Price : Negotiable
MOQ : 1 Set
Model Number : GL
Place of Origin : CHINA
Span : 3/6/9/12M As per request
Delivery Time : 5 working days
Min. Cap. : 3.2 ton
Max. Cap. : 50 ton
Our end carriages are manufactured using high-quality materials and components designed for durability and cost-effectiveness. The steel frame features a torsion-resistant box girder construction, ready for seamless integration with crane girders. Precision manufacturing and alignment of crane girder mounting plates ensure superior travel characteristics and extended service life.
Available in single beam and double beam configurations, these end carriages serve as compact, lightweight lifting equipment accessories. As primary supporting components for bridge cranes and gantry cranes, end carriages facilitate crane movement with lengths ranging from 1.2 meters to 6 meters, supporting capacities from 0.5 tons to 100 tons. Both domestic and international motors are available based on specific requirements.
Complete end carriage kits include wheels, motors, connecting plates for main girders and side beams, connecting bolts, stamping plates, polyurethane buffers, and additional essential components.
| Model | Crane | Rectangular | Wheel Size | Motor Power | S1 (mm) | S2 (mm) | W1 (mm) | W2 (mm) |
|---|---|---|---|---|---|---|---|---|
| GL125-15 | 1t-7.5m | 150*150*6 | W125*60 | 0.3KW*2 | 1500 | 1300 | 400 | 500 |
| GL125-20 | 1t-11.5m | 150*150*6 | W125*60 | 0.3KW*2 | 2000 | 1800 | 400 | 500 |
| GL125-25 | 1t-16.5m | 150*150*6 | W125*60 | 0.3KW*2 | 2500 | 2300 | 400 | 500 |
| GL160-15 | 2t/3t-7.5m | 150*200*8 | W160*70 | 0.4KW*2 | 1500 | 1200 | 400 | 500 |
| GL160-20 | 2t/3t-11.5m | 150*200*8 | W160*70 | 0.4KW*2 | 2000 | 1700 | 400 | 500 |
| GL160-25 | 2t/3t-16.5m | 150*200*8 | W160*70 | 0.4KW*2 | 2500 | 2200 | 400 | 500 |
| GL160-30 | 2t/3t-22.5m | 150*200*8 | W160*70 | 0.4KW*2 | 3000 | 2700 | 500 | 600 |
| GL160-35 | 2t/3t-28.5m | 150*200*8 | W160*70 | 0.4KW*2 | 3500 | 3200 | 600 | 700 |
| GL200-20 | 5t-11.5m | 150*250*8 | W200*70 | 0.4KW*2 | 2000 | 1700 | 400 | 500 |
| GL200-25 | 5t-16.5m | 150*250*8 | W200*70 | 0.4KW*2 | 2500 | 2200 | 400 | 500 |
| GL200-30 | 5t-22.5m | 150*250*8 | W200*70 | 0.75KW*2 | 3000 | 2700 | 500 | 600 |
| GL200-35 | 5t-28.5m | 150*250*8 | W200*70 | 0.75KW*2 | 3500 | 3200 | 600 | 700 |
| GL250-20 | 10t-11.5m | 200*250*8 | W250*80 | 0.75KW*2 | 2000 | 1600 | 400 | 500 |
| GL250-25A | 10t-16.5m | 200*250*8 | W250*80 | 0.75KW*2 | 2500 | 2100 | 500 | 600 |
| GL250-30A | 10t-22.5m | 200*250*8 | W250*80 | 1.1KW*2 | 3000 | 2600 | 500 | 600 |
| GL250-35A | 10t-28.5m | 200*250*8 | W250*80 | 1.1KW*2 | 3500 | 3100 | 700 | 800 |
| GL250-25B | 16t-16.5m | 200*300*8 | W250*80 | 1.1KW*2 | 2500 | 2100 | 600 | 700 |
| GL250-30B | 16t-22.5m | 200*300*8 | W250*80 | 1.1KW*2 | 3000 | 2600 | 700 | 800 |
| GL250-35B | 16t-28.5m | 200*300*8 | W250*80 | 1.5KW*2 | 3500 | 3100 | 700 | 800 |
| GL315-30 | 20t-16.5m | 200*400*8 | W315*90 | 1.5KW*2 | 3000 | 2500 | 700 | 800 |
| GL315-35 | 20t-22.5m | 200*400*8 | W315*90 | 1.5KW*2 | 3500 | 3000 | 700 | 800 |
|
|
3Ton Capacity 11.5M Span Single Girder End Carriage for Bridge Crane Kit with Travel Motor Images |